Project Description
Body | Dimensions | 192.5*108.6*9.0mm |
Weight: | 272g | |
Basic | Processor | 1.3GHz Quad-core |
RAM | 1GB | |
Storage | 16GB | |
Battery | 2800mAh | |
Charging | 5V/2A | |
Color | Black/Gold/Black+Gray | |
Operating System | Android 9.0 | |
Display | Screen Size | 7-inch |
Resolution | 1024*600 | |
Type | IPS | |
Touch Screen | G+P 2 CTP | |
Camera | Front Camera | 2MP |
Front Camera Type | COMS | |
Back Camera | 2MP | |
Back Camera Type | COMS | |
Flashlight | Front and Back Flashlight | |
Extend Storage | TF Card | Support |
TF Card Support Capacity | 128GB | |
Connectivity | Wi-Fi | 802.11 b/g/n |
Bluetooth | 4.2 | |
USB | USB 2.0 | |
GPS | Support | |
OTG | Support | |
Charging Port | Micro USB | |
Network | Sim Slot Type | Dual Micro Sim |
Standby Mode | Dual Sim Dual Standby | |
2G GSM | GSM850/900/1800/1900 | |
3G WCDMA | B1 | |
4G FDD_LTE | None | |
4G TDD_LTE | None | |
Media | Audio Playback | WAV,MP3,etc… |
Video Playback | MP4, 3GP, AVI, FLV | |
Video recording | MP4 | |
Voice Recording | Support | |
FM Radio | Support | |
Location | GPS | Support |
A-GPS | Support | |
In the Box | Tablet | *1 |
Charger | *1 | |
USB Cable | *1 | |
Hand Free | *1 | |
OTG Adaptor | *1 | |
Glass Protector | *1 | |
Protective Case | *1 |
Samsung Introduces Industry’s First All-in-One Power ICs Optimized for Wireless Earbuds
The new PMICs integrate multiple discrete components in one chip to make room for longer battery life and more efficient designs in today’s True Wireless Stereo devices SEOUL, South Korea--(BUSINESS WIRE)--Samsung Electronics Co., Ltd., a world leader in advanced semiconductor technology, today announced the industry’s first all-in-one power management integrated circuits (PMIC), MUA01 and MUB01, optimized for today’s True Wireless
Tablet Market Size, Share & Trends Analysis Report By Application, Regional Outlook, Competitive Strategies, And Segment Forecasts, 2019 To 2025
The global tablet market is expected to proliferate over the next six years on account of growing demand for tablets in various sectors. Tablets offer attractive design and portability along with flexible screen, which is expected to fuel the market. Additionally, miniaturization, longer battery life, and gesture recognition are projected to impel the market growth over the forecast period High performance speed,