Project Description
Model No | G-tab C10 |
Engineering code | calculater input :463++ |
Factory mode code | POWER+volume(-) |
CPU | A133/Quad-core ARM Cortex™-A53@1.5GHz |
GPU | IMG PowerVR GE8300 |
NAND MEMORY | 2GB RAM + 32GB ROM |
OS AND Programing LANGUAGE | Android 11 |
LCD | HD IPS 1280*800 |
TP | CTP G+G |
CAMERA | 5.0MP +8.0MP |
Battery Power (in mAh) | 6000mAh Battery |
Network (MHz) | wifi |
Dimensions (in mm) | 244.1mm*160.2mm*9.9mm |
Weight (in gms) | 538.5g |
Color | Grey\Black |
Accessories | Tablet PC\Charger\ Type-C cable\ OTG Adapter\UM\ Protect film\Case\Touch pen |
Warranty Time | 13 months |
Operating | -5℃ – 45℃ |
Battery | |
Antenna Type | internal(FPC) |
Battery Type | polymer Battery |
Battery Capacity (in Volt) | 3.8V |
Battery Certification (like CE or others) | MSDS,IEC62133,UN38.3 |
Talk Time | 5-8Hrs Approx |
Standby Time*(with & without SIM) | 80/200hours |
Music playing Time | about 12-15hrs |
Video playing Time | about 6-7hrs |
SIM | |
Multi SIM | support |
Memory Card Type | T Flash\ support to 128GB |
Display | |
PPI (pixels per inch) | 170 |
Screen Colors: | 16.7M |
Camera | |
Rear Camera / Type | CMOS |
Auto Focus | Yes |
Front Camera / Type | CMOS |
Flash Light | support |
Brightness adjustment | support |
Night Vision | support |
Graphic | |
supported graphic | JPG, PNG, BMP |
3D supported | Yes |
Sound and Music | |
Ring tone supported format (mp3/wav or other) | MP3/AAC/AMR |
Speaker Specification (internal film/ohms/size) | Box Speaker |
Stereo Headset | support |
Video player and recorder | |
Video Decoding(Formats) | H.264 720p 30 fps,H.263 720p 30 fps,MPEG-4 720p 30 fps,Flash 720p 30fps,RMVB 720p 30fps,H264 stereo 720p 30fps |
Video Decoding Rate(Frame/Sec) Rate | <720P@30fps |
HD video player (720P/1080P) | 1080P |
Video Encoding (Formats) | H.264 |
Sensor | |
Proximity sensor | Not support |
Accelerometer Sensor(3D) | support |
Orientation Sensor | Not support |
Location | |
GPS | Not support |
A-GPS | Not support |
FM | |
FM Radio | support |
FM antenna type | earphone |
FM Chipset (MTK/others) | support |
FM Recorder | support |
Recording formats (WAV/AMR/MP3) | 3gpp |
Connectivity | |
Bluetoot | support |
Bluetooth Profiles | BIP/OPP/DUN/SPP/A2DP/AVRCP |
Bluetooth version | BT 4.2 |
Edge | Not support |
WLAN (wifi) | 802.11 b/g/n |
USB version | USB 2.0 |
USB OTG | support |
Data Cable: | Type C |
Data Cable length and specs | 1M |
DRM/OMA | support DRM |
DRM/OMA Version and Capacity | DRM level 3 |
Language: | |
Language Support | English (support Multi language) |
Preload Input method | Android default Input method |
Headset | |
Headset Specification | 3.5MM |
Headset Wire length | 1.0m |
Headset speaker L&R capacity and impedence/Ohms | 5mw/32ohms |
Charger | |
Charger Input and Output voltage/Ampier | 100-240V/5V 2A |
Charger Wire | USB Cable |
Samsung Introduces Industry’s First All-in-One Power ICs Optimized for Wireless Earbuds
The new PMICs integrate multiple discrete components in one chip to make room for longer battery life and more efficient designs in today’s True Wireless Stereo devices SEOUL, South Korea--(BUSINESS WIRE)--Samsung Electronics Co., Ltd., a world leader in advanced semiconductor technology, today announced the industry’s first all-in-one power management integrated circuits (PMIC), MUA01 and MUB01, optimized for today’s True Wireless
Tablet Market Size, Share & Trends Analysis Report By Application, Regional Outlook, Competitive Strategies, And Segment Forecasts, 2019 To 2025
The global tablet market is expected to proliferate over the next six years on account of growing demand for tablets in various sectors. Tablets offer attractive design and portability along with flexible screen, which is expected to fuel the market. Additionally, miniaturization, longer battery life, and gesture recognition are projected to impel the market growth over the forecast period High performance speed,