Project Description
Brand | G-Tab |
model | X3 |
Stereo type | Bluetooth headset |
Track system | Double track |
The control mode | touch |
Active passive | active |
Bluetooth solutions | AD6976E |
Bluetooth version | Bluetooth V5.0 |
Support Bluetooth profile | HFPV1.7 A2DPV1.3, AVRCPV1.6 HID V1.0 |
Bluetooth working frequency | 2.402GHz-2.480GHz |
TYP | -85dBm |
Bluetooth range | 10meters |
The speaker power | Rating 3mW |
Radio frequency power rating | Class2 |
Power amplifier type | Chip built-in |
S/N | ≥94dB |
frequency response | 50Hz~20KHz |
Speaker type | All frequency loudspeakerΦ10mm@32ohm |
MIC | Silicon microphones, -42dB+-2, |
Battery | Lithium battery -3.7V, 35mAh |
Music time | About 4 hours (80% volume) |
Talking time | About 4 hours (80% volume) |
Charging input criteria | 5V/500MA |
Charging time | About 1.5 hour |
Battery cycle life | Charge and discharge cycle ≥300 times |
Temperature/humidity range | Avoid contact with corrosive substances and stay away from fire and heat sources. The product is charged once every 3 months during storage. Work: 0~40℃, storage: -10~45℃, working humidity: less than 70%, storage humidity : less than 70% |
Samsung Introduces Industry’s First All-in-One Power ICs Optimized for Wireless Earbuds
The new PMICs integrate multiple discrete components in one chip to make room for longer battery life and more efficient designs in today’s True Wireless Stereo devices SEOUL, South Korea--(BUSINESS WIRE)--Samsung Electronics Co., Ltd., a world leader in advanced semiconductor technology, today announced the industry’s first all-in-one power management integrated circuits (PMIC), MUA01 and MUB01, optimized for today’s True Wireless
Tablet Market Size, Share & Trends Analysis Report By Application, Regional Outlook, Competitive Strategies, And Segment Forecasts, 2019 To 2025
The global tablet market is expected to proliferate over the next six years on account of growing demand for tablets in various sectors. Tablets offer attractive design and portability along with flexible screen, which is expected to fuel the market. Additionally, miniaturization, longer battery life, and gesture recognition are projected to impel the market growth over the forecast period High performance speed,